
In Stock:
13201
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 8.619 | |
10 | 8.4466 | |
100 | 8.188 | |
1000 | 7.9295 | |
10000 | 7.5847 |
Products Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Non-Volatile |
MemoryType | FLASH |
MemoryFormat | FLASH - NOR (MLC) |
Technology | 256Mbit |
MemorySize | 16M x 16 |
MemoryOrganization | CFI |
MemoryInterface | - |
ClockFrequency | 110 ns |
WriteCycleTime-Word | 1.7V ~ 2V |
Page | -40°C ~ 85°C (TA) |
AccessTime | Surface Mount |
Voltage-Supply | 88-VFBGA, CSPBGA |
OperatingTemperature | 88-SCSP (8x11) |
MountingType | 52 MHz |
Package/Case | Not Verified |
SupplierDevicePackage |