
In Stock:
16637
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 5.1015 | |
10 | 4.9995 | |
100 | 4.8464 | |
1000 | 4.6934 | |
10000 | 4.4893 |
Products Specifications
Package | Tray |
---|---|
Series | Axcell™ |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Non-Volatile |
MemoryFormat | FLASH |
Technology | FLASH - NOR |
MemorySize | 64Mbit |
MemoryOrganization | 4M x 16 |
MemoryInterface | Parallel |
ClockFrequency | 52 MHz |
WriteCycleTime-Word | 65ns |
Page | 65 ns |
AccessTime | 1.7V ~ 2V |
Voltage-Supply | -40°C ~ 85°C (TC) |
OperatingTemperature | Surface Mount |
MountingType | 64-TBGA |
Package/Case | 64-EasyBGA (10x13) |
SupplierDevicePackage |