
In Stock:
23667
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 6.413 | |
10 | 6.2847 | |
100 | 6.0923 | |
1000 | 5.9 | |
10000 | 5.6434 |
Products Specifications
Package | Tray |
---|---|
Series | Axcell™ |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Non-Volatile |
MemoryFormat | FLASH |
Technology | FLASH - NOR (SLC) |
MemorySize | 64Mbit |
MemoryOrganization | 4M x 16 |
MemoryInterface | CFI |
ClockFrequency | 52 MHz |
WriteCycleTime-Word | 65ns |
Page | 65 ns |
AccessTime | 1.7V ~ 2V |
Voltage-Supply | -40°C ~ 85°C (TC) |
OperatingTemperature | Surface Mount |
MountingType | 64-TBGA |
Package/Case | 64-EasyBGA (10x13) |
SupplierDevicePackage |