
In Stock:
33527
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 6.4713 | |
10 | 6.3419 | |
100 | 6.1477 | |
1000 | 5.9536 | |
10000 | 5.6947 |
Products Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Non-Volatile |
MemoryFormat | FLASH |
Technology | FLASH - NOR (MLC) |
MemorySize | 256Mbit |
MemoryOrganization | 16M x 16 |
MemoryInterface | CFI |
ClockFrequency | 52 MHz |
WriteCycleTime-Word | - |
Page | 95 ns |
AccessTime | 2.3V ~ 3.6V |
Voltage-Supply | -40°C ~ 85°C (TA) |
OperatingTemperature | Surface Mount |
MountingType | 64-LBGA |
Package/Case | 64-LBGA (11x13) |
SupplierDevicePackage |