
In Stock:
11464
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 3.496 | |
10 | 3.4261 | |
100 | 3.3212 | |
1000 | 3.2163 | |
10000 | 3.0765 |
Products Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Non-Volatile |
MemoryFormat | FLASH |
Technology | FLASH - NOR |
MemorySize | 64Mbit |
MemoryOrganization | 8M x 8, 4M x 16 |
MemoryInterface | CFI |
ClockFrequency | - |
WriteCycleTime-Word | 70ns |
Page | 2.7V ~ 3.6V |
AccessTime | -40°C ~ 125°C (TA) |
Voltage-Supply | Surface Mount |
OperatingTemperature | 48-TFSOP (0.724, 18.40mm Width) |
MountingType | 48-TSOP |
Package/Case | 70 ns |
SupplierDevicePackage |