In Stock:
14726
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 4.278 | |
10 | 4.1924 | |
100 | 4.0641 | |
1000 | 3.9358 | |
10000 | 3.7646 |
Products Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Volatile |
MemoryFormat | SRAM |
Technology | SRAM - Asynchronous |
MemorySize | 4Mbit |
MemoryOrganization | 256K x 16 |
MemoryInterface | Parallel |
ClockFrequency | 12ns |
WriteCycleTime-Word | 12 ns |
Page | 3V ~ 3.6V |
AccessTime | 0°C ~ 70°C (TA) |
Voltage-Supply | Surface Mount |
OperatingTemperature | 44-TSOP (0.400, 10.16mm Width) |
MountingType | 44-TSOP2 |
Package/Case | - |
SupplierDevicePackage |