
In Stock:
10852
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 2.6228$ | 2.62 $ |
10 | 2.5703$ | 25.70 $ |
100 | 2.4917$ | 249.17 $ |
1000 | 2.413$ | 2413 $ |
10000 | 2.3081$ | 23081 $ |
Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Volatile |
MemoryFormat | DRAM |
Technology | SDRAM |
MemorySize | 64Mbit |
MemoryOrganization | 4M x 16 |
MemoryInterface | Parallel |
ClockFrequency | - |
WriteCycleTime-Word | 3V ~ 3.6V |
Page | -40°C ~ 85°C (TA) |
AccessTime | Surface Mount |
Voltage-Supply | 54-TSOP (0.400, 10.16mm Width) |
OperatingTemperature | 54-TSOP II |
MountingType | 5.4 ns |
Package/Case | 166 MHz |
SupplierDevicePackage |