
In Stock:
11901
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 10.8896 | |
10 | 10.6718 | |
100 | 10.3451 | |
1000 | 10.0184 | |
10000 | 9.5828 |
Products Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Volatile |
MemoryFormat | DRAM |
Technology | SDRAM |
MemorySize | 512Mbit |
MemoryOrganization | 32M x 16 |
MemoryInterface | Parallel |
ClockFrequency | 143 MHz |
WriteCycleTime-Word | 14ns |
Page | 3V ~ 3.6V |
AccessTime | 0°C ~ 70°C (TA) |
Voltage-Supply | Surface Mount |
OperatingTemperature | 54-TSOP (0.400, 10.16mm Width) |
MountingType | 54-TSOP II |
Package/Case | 5.4 ns |
SupplierDevicePackage |