
In Stock:
12234
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 4.9856 | |
10 | 4.8859 | |
100 | 4.7363 | |
1000 | 4.5868 | |
10000 | 4.3873 |
Products Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Volatile |
MemoryFormat | DRAM |
Technology | SDRAM |
MemorySize | 64Mbit |
MemoryOrganization | 2M x 32 |
MemoryInterface | Parallel |
ClockFrequency | 2ns |
WriteCycleTime-Word | 5.4 ns |
Page | 3V ~ 3.6V |
AccessTime | -40°C ~ 85°C (TA) |
Voltage-Supply | Surface Mount |
OperatingTemperature | 90-TFBGA |
MountingType | 90-TFBGA (8x13) |
Package/Case | 166 MHz |
SupplierDevicePackage |