
In Stock:
18967
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 5.3352 | |
10 | 5.2285 | |
100 | 5.0684 | |
1000 | 4.9084 | |
10000 | 4.695 |
Products Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Volatile |
MemoryFormat | DRAM |
Technology | SDRAM |
MemorySize | 256Mbit |
MemoryOrganization | 16M x 16 |
MemoryInterface | Parallel |
ClockFrequency | 12ns |
WriteCycleTime-Word | 5 ns |
Page | 3V ~ 3.6V |
AccessTime | -40°C ~ 85°C (TA) |
Voltage-Supply | Surface Mount |
OperatingTemperature | 54-TSOP (0.400, 10.16mm Width) |
MountingType | 54-TSOP II |
Package/Case | 166 MHz |
SupplierDevicePackage |