
In Stock:
23899
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 3.7638 | |
10 | 3.6885 | |
100 | 3.5756 | |
1000 | 3.4627 | |
10000 | 3.3121 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Obsolete |
TransistorType | 4 NPN Darlington (Quad) |
Current-Collector(Ic)(Max) | 1.75A |
Voltage-CollectorEmitterBreakdown(Max) | 80V |
VceSaturation(Max)@Ib | 1.5V @ 2.25mA, 1.5A |
Ic | - |
Current-CollectorCutoff(Max) | - |
DCCurrentGain(hFE)(Min)@Ic | 1W |
Vce | - |
Power-Max | -20°C ~ 85°C (TA) |
Frequency-Transition | Through Hole |
OperatingTemperature | 16-PowerDIP (0.300, 7.62mm) |
MountingType | 16-PowerDIP (20x7.10) |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |