
In Stock:
10040
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 3.7366 | |
10 | 3.6619 | |
100 | 3.5498 | |
1000 | 3.4377 | |
10000 | 3.2882 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
MotorType-Stepper | - |
MotorType-AC | Brushless DC (BLDC) |
DC | Driver |
Function | - |
OutputConfiguration | Analog, I²C, PWM |
Interface | Power MOSFET |
Technology | - |
StepResolution | Fan Motor Driver |
Applications | - |
Current-Output | - |
Voltage-Supply | - |
Voltage-Load | -40°C ~ 105°C |
OperatingTemperature | Surface Mount |
MountingType | 28-VFQFN Exposed Pad |
Package/Case | 28-QFN (5x5) |
SupplierDevicePackage | Automotive |
Grade | AEC-Q100 |
Qualification |