
In Stock:
29451
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.808 | |
10 | 0.7918 | |
100 | 0.7676 | |
1000 | 0.7434 | |
10000 | 0.711 |
Products Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Active |
MotorType-Stepper | Multiphase |
MotorType-AC | Brushless DC (BLDC) |
DC | Fan Control |
Function | Half Bridge (3) |
OutputConfiguration | PWM |
Interface | Power MOSFET |
Technology | - |
StepResolution | Fan Motor Driver |
Applications | 1.8A |
Current-Output | 4V ~ 18V |
Voltage-Supply | - |
Voltage-Load | -40°C ~ 125°C (TA) |
OperatingTemperature | Surface Mount |
MountingType | 8-SOIC (0.154, 3.90mm Width) Exposed Pad |
Package/Case | 8-SOIC-EP |
SupplierDevicePackage | - |
Grade | - |
Qualification |