
In Stock:
16838
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.6784 | |
10 | 0.6648 | |
100 | 0.6445 | |
1000 | 0.6241 | |
10000 | 0.597 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
MotorType-Stepper | - |
MotorType-AC | Brushed DC |
DC | Driver - Fully Integrated, Control and Power Stage |
Function | Half Bridge (2) |
OutputConfiguration | Parallel |
Interface | Power MOSFET |
Technology | - |
StepResolution | Battery Powered |
Applications | 500mA |
Current-Output | 2.5V ~ 5.5V |
Voltage-Supply | 2.5V ~ 5.5V |
Voltage-Load | -40°C ~ 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | 8-UFDFN Exposed Pad |
Package/Case | 8-DFN (2x2) |
SupplierDevicePackage | - |
Grade | - |
Qualification |