
In Stock:
12652
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.3108 | |
10 | 0.3046 | |
100 | 0.2953 | |
1000 | 0.2859 | |
10000 | 0.2735 |
Products Specifications
Package | Tape & Reel (TR),Bulk |
---|---|
Series | - |
ProductStatus | Obsolete |
MotorType-Stepper | - |
MotorType-AC | - |
DC | - |
Function | - |
OutputConfiguration | - |
Interface | - |
Technology | - |
StepResolution | Voice Coil Motor Driver |
Applications | 102mA |
Current-Output | 2.3V ~ 5.5V |
Voltage-Supply | - |
Voltage-Load | -40°C ~ 85°C |
OperatingTemperature | Surface Mount |
MountingType | 6-UFBGA, WLCSP |
Package/Case | 6-WLCSP (1.47x0.97) |
SupplierDevicePackage | - |
Grade | - |
Qualification |