
In Stock:
10611
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | Get latest price! | - |
10 | Get latest price! | - |
100 | Get latest price! | - |
1000 | Get latest price! | - |
10000 | Get latest price! | - |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Obsolete |
ForMeasuring | Angle |
Technology | Hall Effect |
RotationAngle-Electrical | 0° ~ 360° |
Mechanical | - |
LinearRange | I²C |
Output | - |
OutputSignal | External Magnet, Not Included |
ActuatorType | - |
Linearity | - |
ResistanceTolerance | - |
Voltage-Supply | 4.5V ~ 5.5V |
MountingType | Surface Mount |
TerminationStyle | Gull Wing |
OperatingTemperature | -40°C ~ 85°C |
Grade | 14-TSSOP (0.173, 4.40mm Width) |
Qualification | 14-TSSOP |
Package/Case | - |
SupplierDevicePackage | - |
Resistance |