
In Stock:
11601
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 17.4675$ | 17.47 $ |
10 | 17.1181$ | 171.18 $ |
100 | 16.5941$ | 1659.41 $ |
1000 | 16.0701$ | 16070.1 $ |
10000 | 15.3714$ | 153714 $ |
Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
AttenuationValue | 1dB ~ 31dB |
FrequencyRange | 0 Hz ~ 3 GHz |
Power(Watts) | - |
Impedance | 50 Ohms |
Package/Case | 32-PowerVFQFN |
Grade | |
Qualification |