
In Stock:
10816
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | Get latest price! | - |
10 | Get latest price! | - |
100 | Get latest price! | - |
1000 | Get latest price! | - |
10000 | Get latest price! | - |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Obsolete |
Type | Laser Diode Driver (Fiber Optic) |
DataRate | 2.1Gbps |
NumberofChannels | 1 |
Voltage-Supply | 2.97V ~ 3.63V |
Current-Supply | 52 mA |
Current-Modulation | 85mA |
OperatingTemperature | 100 mA |
Package/Case | -40°C ~ 85°C |
SupplierDevicePackage | 24-WFQFN Exposed Pad |
MountingType | 24-BCC (4x4) |
Current-Bias | Surface Mount |
Grade | |
Qualification |