
In Stock:
16717
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.6715$ | 0.67 $ |
10 | 0.6581$ | 6.58 $ |
100 | 0.6379$ | 63.79 $ |
1000 | 0.6178$ | 617.8 $ |
10000 | 0.5909$ | 5909 $ |
Specifications
Packaging | Tape & Reel (TR) |
---|---|
Published | 2015 |
Part Status | Active |
RoHS Status | ROHS3 Compliant |
Package / Case | QFN |
Factory Lead Time | 18 Weeks |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |