
In Stock:
1288
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 377.29 | |
10 | 369.7442 | |
100 | 358.4255 | |
1000 | 347.1068 | |
10000 | 332.0152 |
Products Specifications
Package | Tray |
---|---|
Series | Zynq® UltraScale+™ MPSoC EG |
ProductStatus | Active |
Architecture | MCU, FPGA |
CoreProcessor | Quad ARM® Cortex®-A53 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5 with CoreSight™, ARM Mali™-400 MP2 |
FlashSize | - |
RAMSize | 256KB |
Peripherals | DMA, WDT |
Connectivity | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG |
Speed | 500MHz, 600MHz, 1.2GHz |
PrimaryAttributes | Zynq®UltraScale+™ FPGA, 154K+ Logic Cells |
OperatingTemperature | -40°C ~ 100°C (TJ) |
Package/Case | 784-BFBGA, FCBGA |
SupplierDevicePackage | 784-FCBGA (23x23) |
Grade | |
Qualification |