
In Stock:
284
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1712.32 | |
10 | 1678.0736 | |
100 | 1626.704 | |
1000 | 1575.3344 | |
10000 | 1506.8416 |
Products Specifications
Package | Tray |
---|---|
Series | Zynq®-7000 |
ProductStatus | Active |
Architecture | MCU, FPGA |
CoreProcessor | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ |
FlashSize | - |
RAMSize | 256KB |
Peripherals | DMA |
Connectivity | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG |
Speed | 800MHz |
PrimaryAttributes | Kintex™-7 FPGA, 350K Logic Cells |
OperatingTemperature | 0°C ~ 100°C (TJ) |
Package/Case | 900-BBGA, FCBGA |
SupplierDevicePackage | 900-FCBGA (31x31) |
Grade | |
Qualification |