
In Stock:
339
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1433.45 | |
10 | 1404.781 | |
100 | 1361.7775 | |
1000 | 1318.774 | |
10000 | 1261.436 |
Products Specifications
Package | Tray |
---|---|
Series | Zynq®-7000 |
ProductStatus | Active |
Architecture | MCU, FPGA |
CoreProcessor | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ |
FlashSize | - |
RAMSize | 256KB |
Peripherals | DMA |
Connectivity | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG |
Speed | 1GHz |
PrimaryAttributes | Kintex™-7 FPGA, 275K Logic Cells |
OperatingTemperature | 0°C ~ 100°C (TJ) |
Package/Case | 676-BBGA, FCBGA |
SupplierDevicePackage | 676-FCBGA (27x27) |
Grade | |
Qualification |