In Stock:
6776
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 71.74 | |
10 | 70.3052 | |
100 | 68.153 | |
1000 | 66.0008 | |
10000 | 63.1312 |
Products Specifications
Package | Tray |
---|---|
Series | Zynq®-7000 |
ProductStatus | Active |
Architecture | MCU, FPGA |
CoreProcessor | Single ARM® Cortex®-A9 MPCore™ with CoreSight™ |
FlashSize | - |
RAMSize | 256KB |
Peripherals | DMA |
Connectivity | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG |
Speed | 667MHz |
PrimaryAttributes | Artix™-7 FPGA, 23K Logic Cells |
OperatingTemperature | 0°C ~ 85°C (TJ) |
Package/Case | 225-LFBGA, CSPBGA |
SupplierDevicePackage | 225-CSPBGA (13x13) |
Grade | |
Qualification |