
In Stock:
219
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 2218.76$ | 2218.76 $ |
10 | 2174.3848$ | 21743.85 $ |
100 | 2107.822$ | 210782.2 $ |
1000 | 2041.2592$ | 2041259.2 $ |
10000 | 1952.5088$ | 19525088 $ |
Specifications
Package | Box |
---|---|
Series | Zynq® UltraScale+™ |
ProductStatus | Active |
Type | FPGA + MCU/MPU SoC |
ForUseWith/RelatedProducts | XCZU7EV |
Platform | Zynq UltraScale+ MPSoC ZCU106 PCIe Card |
Contents | Board(s), Cable(s), Power Supply |