Specifications
| Mfr | Analog Devices Inc. |
|---|---|
| Series | - |
| Package | Bulk |
| Part Status | Obsolete |
| Amplifier Type | Voltage Feedback |
| Number of Circuits | 1 |
| Output Type | Rail-to-Rail |
| Slew Rate | 650V/u00b5s |
| -3db Bandwidth | 320 MHz |
| Current - Input Bias | 3.5 u00b5A |
| Voltage - Input Offset | 1 mV |
| Current - Supply | 6.8mA |
| Current - Output / Channel | 50 mA |
| Voltage - Supply Span (Min) | 2.7 V |
| Voltage - Supply Span (Max) | 8 V |
| Operating Temperature | -40u00b0C ~ 85u00b0C |
| Mounting Type | Surface Mount |
| Package / Case | SC-74A, SOT-753 |
| Supplier Device Package | SOT-23-5 |
| Base Product Number | AD8061 |



