Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
IC FLASH 32MBIT PARALLEL 48TSOP | - | Tray | 47,267 | ||||
IC FLASH 32MBIT PARALLEL 48TFBGA | - | Tray | 23,462 | ||||
IC FLASH 32MBIT PARALLEL 48TFBGA | - | Tray | 29,009 |
1:
$0.84
10:
$0.8232
100:
$0.798
1000:
$0.7728
10000:
$0.7392
|
|||
IC DRAM 512MBIT PAR 60FBGA | - | Tray | 17,784 | ||||
IC DRAM 512MBIT PARALLEL 66TSOP | - | Tray | 20,749 | ||||
IC DRAM 128MBIT PAR 60VFBGA | - | Tray | 16,331 | ||||
IC DRAM 1GBIT PAR 167MHZ 66TSOP | - | Tray | 19,437 | ||||
IC DRAM 1GBIT PARALLEL 66TSOP | - | Tray | 14,798 | ||||
IC DRAM 512MBIT PARALLEL 60FBGA | - | Tray | 12,079 | ||||
IC DRAM 512MBIT PARALLEL 60FBGA | - | Tray | 11,961 | ||||
IC DRAM 512MBIT PAR 66TSOP | - | Tray | 26,824 | ||||
IC DRAM 512MBIT PAR 66TSOP | - | Tray | 19,346 | ||||
IC DRAM 1GBIT PAR 167MHZ 66TSOP | - | Tray | 17,150 | ||||
IC DRAM 1GBIT PARALLEL 66TSOP | - | Tray | 14,376 | ||||
IC DRAM 512MBIT PARALLEL 60FBGA | - | Tray | 17,492 | ||||
IC DRAM 512MBIT PAR 60FBGA | - | Tray | 14,619 | ||||
IC DRAM 512MBIT PARALLEL 66TSOP | - | Tray | 36,877 | ||||
IC DRAM 512MBIT PAR 66TSOP | - | Tray | 19,728 | ||||
IC DRAM 128MBIT PAR 54TSOP II | - | Tape & Reel (TR) | 13,508 |
1:
$6.8276
10:
$6.691
100:
$6.4862
1000:
$6.2814
10000:
$6.0083
|
|||
IC FLASH 64MBIT PAR 56TSOP | StrataFlashâ„¢ | Tray | 11,558 |