Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
CAP FOR 5X20MM FUSES FLUSH MOUNT | Bulk | 12,226 |
1:
$1.2
10:
$1.176
100:
$1.14
1000:
$1.104
10000:
$1.056
|
||||
GDT 90V 10KA 3 POLE SMD | SL1003A | Tape & Reel (TR) | 11,720 | ||||
GDT 350V 5KA 2 POLE SMD | SL1002A | Tape & Reel (TR) | 13,059 | ||||
GDT 350V 5KA 2 POLE SMD | SL0902A | Tape & Reel (TR) | 14,215 | ||||
GDT 600V 20KA 2 POLE TH | CG2 | Tape & Reel (TR) | 11,637 | ||||
GDT 75V 20KA 2 POLE SMD | CG | Original-Reel® | 12,144 | ||||
GDT 90V 5KA 2 POLE SURFACE MOUNT | SL1002A | Original-Reel® | 15,519 | ||||
GDT 75V 10KA 2 POLE SMD | SL1411A | Original-Reel® | 10,189 | ||||
GDT 90V 10KA 3 POLE THROUGH HOLE | SL1003A | Tray | 11,998 | ||||
GDT 75V 20KA 2 POLE THROUGH HOLE | CG | Tape & Reel (TR) | 13,948 | ||||
GDT 1500V 5KA 2 POLE TH | CG3 | Tray | 10,353 | ||||
GDT 600V 5KA 2 POLE THROUGH HOLE | AC | Tray | 10,264 | ||||
GDT 230V 10KA 3 POLE SMD | SL1003A | Tape & Reel (TR) | 13,869 | ||||
GDT 140V 500A 2 POLE SMD | SE | Cut Tape (CT) | 11,501 | ||||
GDT 2000V 5KA 2 POLE TH | CG3 | Tray | 11,340 | ||||
GDT 75V 2KA 2 POLE SURFACE MOUNT | SG | Original-Reel® | 12,033 | ||||
GDT 90V 2KA 2 POLE SURFACE MOUNT | SG | Tape & Reel (TR) | 10,157 | ||||
- | Telelinku00ae 461 | Tape & Reel (TR) | 10,077 | ||||
- | 19,557 |
1:
$0.1773
10:
$0.1737
100:
$0.1684
1000:
$0.1631
10000:
$0.156
|
|||||
- | 2,109 |
1:
$230.49
10:
$225.8802
100:
$218.9655
1000:
$212.0508
10000:
$202.8312
|