Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
- | 17,211 | ||||||
- | 12,163 | ||||||
- | 16,612 | ||||||
- | 14,372 | ||||||
- | 10,861 | ||||||
- | 14,706 | ||||||
- | 18,395 | ||||||
- | 12,387 | ||||||
- | 15,422 | ||||||
- | 11,930 | ||||||
- | 12,013 | ||||||
- | 14,397 | ||||||
- | 10,946 | ||||||
- | 10,845 | ||||||
- | 19,049 | ||||||
- | 14,974 |
1:
$0.08
10:
$0.079
100:
$0.08
1000:
$0.07
10000:
$0.07
|
|||||
- | 19,883 | ||||||
- | 13,749 | ||||||
- | 10,157 | ||||||
- | 17,303 |